Bill of Material (BOM)
This section includes all essential materials to build up the trailer
| BILL OF MATERIALS FOR PRODUCTION | ||||||||||||||||||||||
| PROJECT | REFRIGERATOR TRAILER | |||||||||||||||||||||
| DATE | ||||||||||||||||||||||
| MFG NOS. | ||||||||||||||||||||||
| QUANTITY | 1 | |||||||||||||||||||||
| NO | ITEM CODE | DESCRIPTION | UNIT OF MEASURE | QTY FOR UNIT | QTY FOR 1 NOS. | REMARKS | ||||||||||||||||
| 1 | MILD STEEL | |||||||||||||||||||||
| 1.1. | SHS | |||||||||||||||||||||
| 1.1.2. | 1X1X0.125 SHS | 20ft | 7.80 | #VALUE! | ||||||||||||||||||
| 1.5X1.5X0.125 SHS | 20ft | 5.60 | #VALUE! | |||||||||||||||||||
| 1.2. | RHS | |||||||||||||||||||||
| 1.2.1. | 2X1X0.125 RHS | 20ft | 0.70 | #VALUE! | ||||||||||||||||||
| 1.2.2. | 3X1X0.125 RHS | 20ft | 3.30 | #VALUE! | ||||||||||||||||||
| 1.2.3. | 4X2X0.125 RHS | 20ft | 1.70 | #VALUE! | ||||||||||||||||||
| 1.2.4. | 6X2X0.125 RHS | 20ft | 1.20 | #VALUE! | ||||||||||||||||||
| 1.3. | LANGLES | |||||||||||||||||||||
| 1.3.1. | 1X1X0.125 L ANGNE | 20ft | 1.35 | #VALUE! | ||||||||||||||||||
| 1.4. | PLATES | #VALUE! | ||||||||||||||||||||
| 1.4.1. | 0.12 MS PLATE | 20’X5′ | 0.50 | #VALUE! | ||||||||||||||||||
| 1.4.2. | 0.16 MS PLATE | 8’X4′ | 0.07 | #VALUE! | ||||||||||||||||||
| 1.4.3. | 0.31 MS PLATE | 8’X4′ | 0.12 | #VALUE! | ||||||||||||||||||
| 1.5. | POLYCOR PLATES | |||||||||||||||||||||
| 1.5.1. | POLYCOR – EXTERIOR | 144”X49” | 13.00 | 14.00 | Custom sizes due to offcuts | |||||||||||||||||
| 1.5.2. | POLYCOR – INTERIOR | 84”X49” | 9.00 | #VALUE! | Custom sizes due to offcuts | |||||||||||||||||
| 1.6. | PLYWOOD PLATES | |||||||||||||||||||||
| 1.6.1. | 0.75” PLYWOOD | 96”X48” | 4.00 | #VALUE! | ||||||||||||||||||
| 2 | OTHERS | |||||||||||||||||||||
| 2.1. | Tow Coupling | Set | 1.00 | |||||||||||||||||||
| 2.2. | Jockey Wheel assembly | Set | 1.00 | |||||||||||||||||||
| 2.3. | Dual Axle Set | Set | 1.00 | |||||||||||||||||||
| 2.4. | Tyres/Rims | Set | 4.00 | |||||||||||||||||||
| 2.5. | (# 5/16 x 1) M8x25mm | Set | 126.00 | For frame mounting | ||||||||||||||||||
| 2.6. | (# 3/8 x 1.4) M10x35mm | Set | 24.00 | For A frame mounting | ||||||||||||||||||
| 2.7. | Chain with D shackles for safety | Set | 1.00 | |||||||||||||||||||
| 2.8. | Other assembling items & Markings | As per requirements | ||||||||||||||||||||
| NOTES: | ||||||||||||||||||||||
| [1]. | ||||||||||||||||||||||
| [2]. | ||||||||||||||||||||||
| PREPARED BY: | ||||||||||||||||||||||
